Most Recent Sayreville Homes For Sale
| View All Sayreville Homes For Sale | ||
|
10 Oxford Dr, Sayreville, NJ 08872 | $324,900 3 beds 2 baths |
|
Property, Sayreville, NJ 08872 | $419,900 4 beds 2 baths |
|
1 Tuthill Ct, Sayreville, NJ 08872 | $287,900 2 beds 2.5 baths |
Real Estate Resources |
Sayreville Apartments
There are 655 apartments found in and near the Sayreville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings